
Strip gauge glass is used in industry to observing the flow of liquid and liquid level.
PRODUCTS
Transparent gauge glass, also called transparent sight glass, transparent level glass and transparent level gauge, is usually made of borosilicate glass and aluminosilicate glass. The glass is manufactured into the strip shape and used in boiler or some instruments for observing the liquid level.
Transparent gauge glass uses high quality material and it is usually thick in order to resist aggressive environment, such as high temperature, high pressure, acid and alkali. It has clear surface to make sure the high transparency for observing the liquid level more clearly.
Because of the rust resistance feature and high transparency, the transparent gauge glass is widely used in industry, petrol, chemistry and medicine.
Specification
Strip gauge glass is used in industry to observing the flow of liquid and liquid level.
Thick transparent gauge glass can stand high temperature and high pressure for industry application.
Accessories, such as gasket and mica sheet can be provided together with transparent level gauge.
Size | TYPE A | TYPE B | TYPE H | ||||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | |
TGG-0 | 95 | 30 | 17 | 95 | 34 | 17 | - | - | - |
TGG-1 | 115 | 30 | 17 | 115 | 34 | 17 | 115 | 34 | 22 |
TGG-2 | 140 | 30 | 17 | 140 | 34 | 17 | 140 | 34 | 22 |
TGG-3 | 165 | 30 | 17 | 165 | 34 | 17 | 165 | 34 | 22 |
TGG-4 | 190 | 30 | 17 | 190 | 34 | 17 | 190 | 34 | 22 |
TGG-5 | 220 | 30 | 17 | 220 | 34 | 17 | 220 | 34 | 22 |
TGG-6 | 250 | 30 | 17 | 250 | 34 | 17 | 250 | 34 | 22 |
TGG-7 | 280 | 30 | 17 | 280 | 34 | 17 | 280 | 34 | 22 |
TGG-8 | 320 | 30 | 17 | 320 | 34 | 17 | 320 | 34 | 22 |
TGG-9 | 340 | 30 | 17 | 340 | 34 | 17 | 340 | 34 | 22 |
TGG-10 | 370 | 30- | 17 | 370 | 34 | 17 | 370 | 34 | 22 |
TGG-11 | 400 | 30 | 17 | 400 | 37 | 17 | 400 | 34 | 22 |
Environment | TYPE A | TYPE B | TYPE H | TYPE TA 28 | ||||
---|---|---|---|---|---|---|---|---|
Pressure | Temperature | Pressure | Temperature | Pressure | Temperature | Pressure | Temperature | |
Soft environment | 240 bar | 120 °C | 290 bar | 120 °C | 340 bar | 120 °C | - | - |
160 bar | 400 °C | 800 bar | 400 °C | 230 bar | 400 °C | - | - | |
0-10 bar | 430 °C | 0-10 bar | 430 °C | 0-10 bar | 430 °C | - | - | |
Aggressive environment | 35 bar | 243 °C | 35 bar | 243 °C | 42 bar | 253 °C | 120 bar | 324 |
70 bar | 300 °C | 85 bar | 300 °C | 85 bar | 300 °C | 180 bar | 356 °C |
Features and Advantages
We can recommend suitable material and thickness according to your working environment. Our quartz glass can work under 800 °C temperature.
Glass material is stable and the borosilicate and quartz glass can resist most acid and alkali, which expands the life time of transparent gauge glass.
As the glass to observe the liquid level, light transmittance is very important. Glass can meet the requirement.
Unlike plastic, glass is friendly to environment both during production and using.
Application
The transparent gauge glass is used in various equipment where the liquid level is required to be read in many fields.
Packing and Transportation
Transparent gauge glass is most widely used in boiler for reading liquid level.
Something you want to ask?