
Our usually length of the reflex gauge glass is from 70 mm to 400 mm, and can be customized according to requirements.
PRODUCTS
Reflex gauge glass, also called reflex sight glass, reflex level gauge glass, boiler glass and reflex level gauge. The material of reflex sight glass is usually borosilicate glass and aluminosilicate glass. Our reflex gauge glass is polishing and tough. Reflex gauge glass has high mechanical strength and high resistance to alkali and acid characteristics. Another important factor of the boiler glass is transparency.
Reflex gauge glass is used to read the liquid level directly by eyes or industrial television. With the grooves, the reflex gauge glass has a few grooves which can make the level clearer and easier to be read.
Reflex gauge glass is used to read the liquid level of the boiler or instruments and the grooves can make the liquid level clearer.
Specification
Size | TYPE A | TYPE B | TYPE H | ||||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | |
RGG-0 | 95 | 30 | 17 | 95 | 34 | 17 | - | - | - |
RGG-1 | 115 | 30 | 17 | 115 | 34 | 17 | 115 | 34 | 22 |
RGG-2 | 140 | 30 | 17 | 140 | 34 | 17 | 140 | 34 | 22 |
RGG-3 | 165 | 30 | 17 | 165 | 34 | 17 | 165 | 34 | 22 |
RGG-4 | 190 | 30 | 17 | 190 | 34 | 17 | 190 | 34 | 22 |
RGG-5 | 220 | 30 | 17 | 220 | 34 | 17 | 220 | 34 | 22 |
RGG-6 | 250 | 30 | 17 | 250 | 34 | 17 | 250 | 34 | 22 |
RGG-7 | 280 | 30 | 17 | 280 | 34 | 17 | 280 | 34 | 22 |
RGG-8 | 320 | 30 | 17 | 320 | 34 | 17 | 320 | 34 | 22 |
RGG-9 | 340 | 30 | 17 | 340 | 34 | 17 | 340 | 34 | 22 |
RGG-10 | 370 | 30- | 17 | 370 | 34 | 17 | 370 | 34 | 22 |
RGG-11 | 400 | 30 | 17 | 400 | 37 | 17 | 400 | 34 | 22 |
Our usually length of the reflex gauge glass is from 70 mm to 400 mm, and can be customized according to requirements.
The thick reflex gauge glass is suitable in aggressive environment, such as acid, alkali, high temperature and high pressure.
Working environment | TYPE A | TYPE B | TYPE H | |||
---|---|---|---|---|---|---|
Pressure | Temperature | Pressure | Temperature | Pressure | Temperature | |
Solid environment | 400 bar | 120 °C | 265 bar | 120 °C | 300 bar | 120 °C |
150 bar | 400 °C | 180 bar | 400 °C | 200 bar | 400 °C | |
0-10 bar | 430 °C | 0-10 bar | 430 °C | 0-10 bar | 430 °C | |
Hard environment, such as alkali or acid. | 35 bar | 243 °C | 35 bar | 243 °C | 42 bar | 253 °C |
Features and Advantages
Borosilicate glass and aluminosilicate glass can resist acid and alkali, so that the gauge glass can work in aggressive environment. Reflex gauge glass is widely used in industry, where stable chemical property is an essential factor.
We have standard dimension in stock and we also accept customizing, which can meet most of your requirements.
Reflex gauge glass is imprinted with a few longitudinal grooves, which increases the angle of refraction and can make it easier to read the liquid level. This makes it easier to read directly as well as by industry TV.
The contrast of reflex gauge glass and without groove gauge glass is shown and the grooves make the liquid level clearer.
Application
The reflex gauge glass is used in various equipment, especially the liquid level needed to be read by industry television.
Reflex gauge glass is widely used in industry boiler to control the level of the water.
Industry boiler is widely used in industry and reflex gauge is necessary to observe the liquid level.
Package and Transportation
Something you want to ask?