
Common tubular gauge glass cannot see the liquid level clearly.
PRODUCTS
Redline tubular gauge glass, also called reline gauge glass tubes, is made of borosilicate glass, which is a type of glass with silica and boron trioxide as the main glass-forming constituents. It features with very low coefficients of thermal expansion (3.3 × 10-6 at 20 °C) and much higher resistant to thermal shock than any other glass material.
Besides, the redline tubular gage glass have a red stripe in between two white stripes which makes a colorless liquid visible.
Why choose redline tubular gauge glass?
Redline tubular gauge glass has a red line between two white lines, which in the presence of a colorless liquid, magnifies the red line.the red line makes it easier to red the liquid level.
Besides, the material of redline tubular sight glass is made of borosilicate glass, which has lower coefficients and higher resistant to thermal shock than other materials.
Common tubular gauge glass cannot see the liquid level clearly.
Redline tubular gauge glass can clearly see the liquid level.
Applications
Redline tubular gauge glass is widely used in tanks, reservoirs and low pressure boiler applications.
Specifications
Size | Length (in.) | Maximum Recommended Working Pressure, psi | |
---|---|---|---|
Temperature up to 150 °F No Corrosion | Steam Boiler Service up to 425 °F | ||
1/2" O.D. +0/-1/32" with 5/64" wall thickness ±1/64" |
8 | 390 | 300 |
10 | 370 | 295 | |
12 | 360 | 290 | |
14 | 345 | 285 | |
16 | 335 | 280 | |
18 | 325 | 280 | |
20 | 310 | 270 | |
24 | 280 | NOT RECOMMENDED | |
30 | 250 | NOT RECOMMENDED | |
36 | 215 | NOT RECOMMENDED | |
48 | 175 | NOT RECOMMENDED | |
60 | 135 | NOT RECOMMENDED | |
72 ( Max.) | 100 | NOT RECOMMENDED | |
5/8" O.D. +0/-1/32" with 3/32" wall thickness ±1/64" |
8 | 370 | 285 |
10 | 345 | 280 | |
12 | 335 | 280 | |
14 | 325 | 275 | |
16 | 315 | 270 | |
18 | 305 | 265 | |
20 | 290 | 265 | |
24 | 265 | 255 | |
30 | 235 | NOT RECOMMENDED | |
36 | 205 | NOT RECOMMENDED | |
48 | 165 | NOT RECOMMENDED | |
60 | 125 | NOT RECOMMENDED | |
72 ( Max.) | 90 | NOT RECOMMENDED | |
3/4" O.D. +0/-1/32" with 7/64" wall thickness ±1/64" |
8 | 360 | 280 |
10 | 340 | 275 | |
12 | 330 | 275 | |
14 | 320 | 270 | |
16 | 310 | 265 | |
18 | 300 | 260 | |
20 | 285 | 260 | |
22 | 270 | 250 | |
24 | 260 | 250 | |
30 | 230 | NOT RECOMMENDED | |
36 | 200 | NOT RECOMMENDED | |
48 | 160 | NOT RECOMMENDED | |
60 | 125 | NOT RECOMMENDED | |
72 ( Max.) | 90 | NOT RECOMMENDED | |
7/8" O.D. +0/-1/32" with 1/8" wall thickness ±1/32" |
30 | 240 | NOT RECOMMENDED |
36 | 225 | NOT RECOMMENDED | |
48 | 185 | NOT RECOMMENDED | |
72 ( Max.) | 100 | NOT RECOMMENDED | |
1" O.D. +0/-1/32" with 1/8" wall thickness ±1/32" |
24 | 230 | NOT RECOMMENDED |
30 | 210 | NOT RECOMMENDED | |
36 | 195 | NOT RECOMMENDED | |
48 | 160 | NOT RECOMMENDED | |
60 | 125 | NOT RECOMMENDED | |
72 ( Max.) | 90 | NOT RECOMMENDED |
Something you want to ask?